SafeMinds™ Pricing
This page is password protected.
Incorrect password. Please try again.
SafeMinds Index
Pricing Guide
Annual Pricing Matrix
| Organisation Size | Starter (excl. GST) | Essential (excl. GST) | Professional (excl. GST) | Enterprise (excl. GST) |
|---|---|---|---|---|
| <200 | $5,000 | $11,500 | $17,500 | $27,500 |
| 201-500 | $11,000 | $19,000 | $32,500 | $47,000 |
| 501-2,000 | $20,000 | $38,000 | $55,000 | $78,000 |
| 2,001-5,000 | $35,000 | $60,000 | $100,500 | $190,000 |
| 5,000-10,000 | $50,000 | $80,000 | $150,000 | $290,000 |
| 10,000+ | — | — | Quote | Quote |
All prices are annual and include platform license and support package.
* Recommended package for this organisation size
Package Overview
Starter — "Foundational Risk Intelligence"
Best for: Small to medium organisations beginning to build their psychosocial risk compliance position.
Build your foundation with a comprehensive audit and compliance aligned health check. Includes full access to our maturity scorecard, industry benchmarking, and recommendations tailored to your industry. Perfect for businesses and organisations looking to capture a baseline and monitor their self-directed progress.
Essential — "Guided Risk Intelligence"
Best for: Mid-market organisations wanting expert guidance with self-directed autonomy.
Take the next step with semi-annual expert check-ins. Our specialists help interpret your results, identify priorities, and guide your risk maturity progress. Includes executive summaries and enhanced support.
Consider upgrading when you are after more tailored and consistent support and guidance, quarterly reviews, or formal governance outputs.
Professional — "Interpreted Intelligence & Decision Support"
Best for: Mid-to-large enterprises with Board or Executive oversight requirements, or those needing defensible risk understanding.
Quarterly expert reviews keep your Board confident and your insurers comfortable. Includes executive-level reporting, guided action planning, and a dedicated Success Manager. Enhanced analytics help you track trends and demonstrate governance maturity.
Consider upgrading when you need continuous monitoring, predictive alerts, or multi-source intelligence integration.
Enterprise — "Continuous Assurance & Predictive Oversight"
Best for: High-risk industries (healthcare, aged care, emergency services), organisations with active Board risk committees, or those requiring continuous monitoring and predictive intelligence.
Premium risk assurance infrastructure with monthly monitoring, risk alerts, and predictive risk indicators. Board-ready reporting packs, regulator-grade audit evidence, and insurer-aligned outputs. Dedicated support and account management.
This is continuous assurance infrastructure.
Choosing the Right Package
| Your Situation | Recommended Package |
|---|---|
| New compliance requirement, testing the waters | Starter |
| Mid-market, need some expert guidance | Essential |
| Board asking "what's our exposure?" | Professional |
| Insurer requiring ongoing monitoring | Enterprise |
| 5,000+ employees, high complexity | Enterprise |
| High-risk industry (aged care, emergency services) | Professional minimum, Enterprise preferred |
Package Inclusions
| Capability | Starter | Essential | Professional | Enterprise |
|---|---|---|---|---|
| Core Intelligence | ||||
| SafeMinds Index Assessment | Annual | Semi-Annual | Quarterly | Monthly |
| Risk Framework & Taxonomy | Included | Included | Included | Included |
| Maturity Benchmarking | Included | Included | Included | Included |
| Standard Dashboards | Included | Included | Included | Included |
| Intervention Roadmap | System-generated | System-generated | Expert-guided | Expert-guided + prioritised |
| Expert Services | ||||
| Expert Interpretation | — | Semi-annual (2x/yr) | Quarterly (4x/yr) | Monthly + continuous |
| Risk Prioritisation Guidance | — | Basic | Included | Advanced |
| Management Reporting | Standard | Standard | Executive-level | Board-grade |
| Action Planning Support | Self-service | Self-service | Guided | Comprehensive |
| Intelligence Depth | ||||
| Data Refresh Frequency | Annual | Annual | Quarterly | Monthly/Continuous |
| Trend & Movement Analysis | Basic | Included | Included | Included |
| Predictive Risk Indicators | — | Basic | Included | Advanced |
| Alert Thresholds & Warnings | — | Basic | Included | Advanced |
| Multi-source Data Integration | Basic | Included | Included | Advanced |
| Governance Outputs | ||||
| Standard Reports | Included | Included | Included | Included |
| Executive Summaries | — | — | Included | Included |
| Board-ready Packs | — | — | — | Upon Request |
| Audit Evidence Artefacts | Basic | Basic | Included | Included |
| Insurer-aligned Outputs | — | — | Included | Included |
| Platform Features | ||||
| Self-service Data Upload | Included | Included | Included | Included |
| Analytics & Visualisations | Core | Core | Enhanced | Advanced |
| Role-based Access Controls | Basic | Included | Included | Advanced |
| Custom Report Templates | — | — | Included | Included |
| Integration APIs | — | — | — | Included |
| Support & Service | ||||
| Support Channels | Email + Chat | Email + Chat | Email + Chat + Phone | |
| Support Hours | 5x8 | 5x8 | 5x8 | 24x7 |
| Response Commitment | 72 hours | 48 hours | 8 hours | 2 hour |
| Dedicated Success Manager | — | — | Included | Dedicated |
| Business Reviews | — | — | Semi-Annual | Quarterly |
| SLA Rebate | — | — | — | 10% if missed |
| Onboarding & Training | Self-service | Self-service | Included | White-glove |
Optional Add-On Services
| Service | What's Included | Price Range |
|---|---|---|
| Implementation & Onboarding | Configuration, integration, stakeholder alignment | $8,000 - $35,000 |
| Advisory & Uplift Programs | Intervention design, training, policy development | $15,000 - $60,000 |
| Custom Intelligence Services | Deep-dives, bespoke analytics, regulator support | $20,000 - $80,000+ |
| Integration & Data Services | HRIS/WHS connectors, API development, data pipelines | $10,000 - $40,000 |
All services are scoped separately and optional.
For more information, email hello@safeminds.com.au or call 1300 400 290